Original logo | |||
Type | Bus | ||
---|---|---|---|
Production history | |||
Designed | 1994 | ||
Manufacturer | Intel, Compaq, Microsoft, NEC, Digital Equipment Corporation, IBM, Nortel | ||
Superseded | Serial port, parallel port, game port, Apple Desktop Bus, PS/2 connector | ||
General specifications | |||
Length | 5 meters (may be extended with hubs) | ||
Width | 11.5 mm (A-plug), 8.45 mm (B-plug) (there are also smaller connectors) | ||
Height | 4.5 mm (A-plug), 7.78 mm (B-plug, pre-v3.0) | ||
Hot pluggable | Yes | ||
External | Yes | ||
Cable | 4 wires plus shield; 9 wires plus shield in USB 3.0 | ||
Pins | 4 (1 supply, 2 data, 1 ground); 9 in USB 3.0 (additional 5 for SuperSpeed technology including one extra ground); 11 in powered USB 3.0; micro connectors have one additional pin | ||
Connector | Unique | ||
Electrical | |||
Signal | 5 volt DC | ||
Max. voltage | 5 V(±5%) | ||
Max. current | 500–900 mA @ 5 V (depending on version) | ||
Data | |||
Data signal | Packet data, defined by specifications | ||
Width | 1 bit | ||
Bitrate | 1.5/12/480/5,000 Mbit/s (depending on version) | ||
Max. devices | 127 | ||
Protocol | Serial | ||
Pin out | |||
The standard USB A plug (left) and B plug (right) | |||
Pin 1 | VCC (+5 V) | ||
Pin 2 | Data- | ||
Pin 3 | Data+ | ||
Pin 4 | Ground |
Friday, March 30, 2012
Universal Serial Bus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment