A web search engine is designed to search for information on the World Wide Web and FTP servers. The search results are generally presented in a list of results often referred to as search engine results pages (SERPs). The information may consist of web pages, images, information and other types of files. Some search engines also mine data available in databases or open directories. Unlike web directories, which are maintained only by human editors, search engines also maintain real-time information by running an algorithm on a web crawler.
Timeline (full list) | ||
---|---|---|
Year | Engine | Current status |
1993 | W3Catalog | Inactive |
Aliweb | Inactive | |
1994 | WebCrawler | Active, Aggregator |
Go.com | Active, Yahoo Search | |
Lycos | Active | |
1995 | AltaVista | Inactive (URL redirected to Yahoo!) |
Daum | Active | |
Magellan | Inactive | |
Excite | Active | |
SAPO | Active | |
Yahoo! | Active, Launched as a directory | |
1996 | Dogpile | Active, Aggregator |
Inktomi | Acquired by Yahoo! | |
HotBot | Active (lycos.com) | |
Ask Jeeves | Active (ask.com, Jeeves went away) | |
1997 | Northern Light | Inactive |
Yandex | Active | |
1998 | Active | |
MSN Search | Active as Bing | |
1999 | AlltheWeb | Inactive (URL redirected to Yahoo!) |
GenieKnows | Active, rebranded Yellowee.com | |
Naver | Active | |
Teoma | Active | |
Vivisimo | Inactive | |
2000 | Baidu | Active |
Exalead | Acquired by Dassault Systèmes | |
2002 | Inktomi | Acquired by Yahoo! |
2003 | Info.com | Active |
2004 | Yahoo! Search | Active, Launched own web search (see Yahoo! Directory, 1995) |
A9.com | Inactive | |
Sogou | Active | |
2005 | AOL Search | Active |
Ask.com | Active | |
GoodSearch | Active | |
SearchMe | Closed | |
2006 | wikiseek | Inactive |
Quaero | Active | |
Ask.com | Active | |
Live Search | Active as Bing, Launched as rebranded MSN Search | |
ChaCha | Active | |
Guruji.com | Active | |
2007 | wikiseek | Inactive |
Sproose | Inactive | |
Wikia Search | Inactive | |
Blackle.com | Active | |
2008 | Powerset | Inactive (redirects to Bing) |
Picollator | Inactive | |
Viewzi | Inactive | |
Boogami | Inactive | |
LeapFish | Inactive | |
Forestle | Inactive (redirects to Ecosia) | |
VADLO | Active | |
Duck Duck Go | Active, Aggregator | |
2009 | Bing | Active, Launched as rebranded Live Search |
Yebol | Active | |
Megafore | Active | |
Mugurdy | Inactive due to a lack of funding | |
Goby | Active | |
2010 | Black Google Mobile | Active |
Blekko | Active | |
Cuil | Inactive | |
Yandex | Active, Launched global (English) search | |
Yummly | Active | |
2011 | Interred | Active |
2012 | Volunia | Active , only Power User |
Goorbe | Active, only Persian Language |
No comments:
Post a Comment